Hello, this is GM Lulu.
The Set Armor ELCHRONICLE Pass that you can obtain Emoticons,
Summon tickets, Set Armor will soon to be started.
Check the below for more details!
◆ Date
– After Ver 1.9.8 updates server maintenance ~ 20. 09. 20
◆ Event
– If you achieve certain level of pass ranking, you can earn the reward for your rank.
① Premium reward : An additional rewards that can be obtained according to the pass rank after purchasing the Set Armor ELCHRONICLE Pass package.
② Free reward : A reward that can be obtained free of charge according to the pass rank.
☞ How to get ELCHRONICLE Rank Points?
– Get Rank Points
: Per energy consumption : +1 point
: Per a mission clear : +20 points, a maximum of 24 times a day
: Per a raid clear : +30 points, a maximum of 12 times a day
: Per a Worldboss clear : +90 points, a maximum of 4 times a day
: Per a battle in Colosseum : +10 points, a maximum of 10 times a day
: Per summon elimination in Tactics Battle : +10 points, a maximum of 10 times a day
– Purchasing ELCHRONICLE Rank
: You can purchase 1 rank with 250 crystals.
◆ Event Rewards
① Premium Rewards
Rank | Rewards |
Rank 1 | 150 Low Protection Ore |
Rank 2 | 100,000 Gold |
Rank 3 | 20 Elium |
Rank 4 | 200,000 Raid Coin |
Rank 5 | 200 Mana Shard |
Rank 6 | 20 Elium |
Rank 7 | 80 Medium Protection Ore |
Rank 8 | 150 Low Fury Ore |
Rank 9 | 100,000 Gold |
Rank 10 | Claire of Love and Justice Emoticon |
Rank 11 | 200,000 Raid Coin |
Rank 12 | 80 Medium Fury Ore |
Rank 13 | 30 Elium |
Rank 14 | 200 Mana Shard |
Rank 15 | 200,000 Gold |
Rank 16 | 30 Elium |
Rank 17 | 150 Low Wisdom Ore |
Rank 18 | 200,000 Raid Coin |
Rank 19 | 80 Medium Wisdom Ore |
Rank 20 | T6 Set Armor Selection |
Rank 21 | 200,000 Raid Coin |
Rank 22 | 200 Mana Shard |
Rank 23 | 30 Elium |
Rank 24 | 200,000 Raid Coin |
Rank 25 | 150 Low Harmony Ore |
Rank 26 | 30 Elium |
Rank 27 | 200,000 Gold |
Rank 28 | 80 Medium Harmony Ore |
Rank 29 | 200,000 Raid Coin |
Rank 30 | +3 T6 Set Armor Selection |
② Free Rewards
Rank | Rewards |
Rank 1 | 100 Mana Shard |
Rank 2 | 20 Protection Essence |
Rank 3 | 50,000 Raid Coin |
Rank 4 | 50,000 Gold |
Rank 5 | 80 Low Protection Ore |
Rank 6 | 20 Fury Essence |
Rank 7 | 40 Medium Protection Ore |
Rank 8 | 20 Wisdom Essence |
Rank 9 | 1 Lava Rock |
Rank 10 | 1 Crest of modification |
Rank 11 | 50,000 Raid Coin |
Rank 12 | 80 Low Fury Ore |
Rank 13 | 20 Harmony Essence |
Rank 14 | 40 Medium Fury Ore |
Rank 15 | 100,000 Gold |
Rank 16 | 30 Protection Essence |
Rank 17 | 100 Mana Shard |
Rank 18 | 100,000 Raid Coin |
Rank 19 | 80 Low Wisdom Ore |
Rank 20 | 5 Summon Ticket |
Rank 21 | 30 Fury Essence |
Rank 22 | 40 Medium Wisdom Ore |
Rank 23 | 30 Wisdom Essence |
Rank 24 | 100,000 Raid Coin |
Rank 25 | 100,000 Gold |
Rank 26 | 30 Harmony Essence |
Rank 27 | 80 Low Harmony Ore |
Rank 28 | 100 Mana Shard |
Rank 29 | 40 Medium Harmony Ore |
Rank 30 | +3 T4 Set Armor Selection |
※ The ‘Set Armor ELCHRONICLE Pass’ package will be applied immediately and it cannot be refunded.
※ ‘Set Armor ELCHRONICLE Pass’ is available until September 20.
Thank you.