===== Random Reward Item Info (Oct 23th, 2019) =====
◆ Summon Shop Probability
1) Summon shop 10+ bonus probability
Tier | Probability |
T8 | 1% |
T6 | 5% |
T4 | 35% |
T3 | 34% |
Mat | 25% |
2) Summon shop equipment potential probability
Potential | Probability |
SS | 2% |
S | 5% |
A | 8% |
B | 25% |
C | 60% |
3) Bonus occurrence probability
Tier | Probability |
★4 | 5% |
★3 | 15% |
★2 | 30% |
★1 | 50% |
◆ Mileage Shop Probability
1) T4-T8 equipment summon probability
Tier | Probability |
T8 | 2% |
T6 | 10% |
T4 | 88% |
2) Mileage Shop potential probability
Potential | Probability |
SS | 2% |
S | 5% |
A | 8% |
B | 85% |
◆ Honor Shop Probability
1) T4 set armor summon box probability
Tier | Probability |
T4 | 100% |
2) Ancient Rune summon box probability
Tier | Probability |
T4 | 20% |
T3 | 80% |
3) Magic Rune summon box probability
Tier | Probability |
T4 | 10% |
T3 | 20% |
T2 | 70% |
4) Potential probability
Potential | Probability |
SS | 2% |
S | 5% |
A | 8% |
B | 20% |
C | 40% |
D | 25% |
◆ Champion Shop Probability
1) Champion equipment summon probability
Tier | Probability |
T8 | 1% |
T6 | 5% |
T4 | 35% |
Mat | 59% |
2) Potential probability
Potential | Probability |
SS | 2% |
S | 5% |
A | 8% |
B | 20% |
C | 40% |
D | 25% |
◆ Pet Summon Shop Probability
Tier | Probability |
T4 | 5% |
T3 | 15% |
T2 | 35% |
T1 | 45% |
◆ Probability of equipment potential when using equipment materials of SS grade
Potential | Probability |
SS | 4% |
S | 10% |
A | 16% |
B | 70% |
We will always lead the way to develop a healthy gaming culture.
Thank you.